General Cache Information
| APC Version | 3.1.3p1 |
| PHP Version | 5.3.3-1ubuntu9.10 |
| APC Host | dexonline.ro (server) (127.0.0.1) |
| Server Software | Apache/2.2.16 (Ubuntu) |
| Shared Memory | 1 Segment(s) with 30.0 MBytes
(mmap memory, pthread mutex locking) |
| Start Time | 2012/05/30 21:18:58 |
| Uptime | 1 minute |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 64 ( 3.2 MBytes) |
| Hits | 2363 |
| Misses | 64 |
| Request Rate (hits, misses) | 39.79 cache requests/second |
| Hit Rate | 38.74 cache requests/second |
| Miss Rate | 1.05 cache requests/second |
| Insert Rate | 1.05 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | |
| apc.num_files_hint | 1000 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.shm_segments | 1 |
| apc.shm_size | 30 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 0 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 26.7 MBytes (88.9%) | Hits: 2363 (97.4%) |
| Used: 3.3 MBytes (11.1%) | Misses: 64 (2.6%) |